<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Pro Sports - Top Dallas Mavericks Blog - Dallas Cowboys Blog - Texas Rangers Blog &#187; Blog</title>
	<atom:link href="http://www.dallasprosports.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasprosports.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stars visit Columbus in crucial encounter</title>
		<link>http://www.dallasprosports.com/stars-visit-columbus-in-crucial-encounter/</link>
		<comments>http://www.dallasprosports.com/stars-visit-columbus-in-crucial-encounter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:12:16 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=7079</guid>
		<description><![CDATA[The Stars take on a struggling Columbus Blue Jackets side at the Nationwide Arena tonight. The Jackets&#8217; season is practically over as they currently sit rock bottom of the NHL with just 36 points from 53 games. In contrast, the Stars season is still very much alive, as they continue to fight to break into [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Stars take on a struggling Columbus Blue Jackets side at the Nationwide Arena tonight. The Jackets&#8217; season is practically over as they currently sit rock bottom of the NHL with just 36 points from 53 games. In contrast, the Stars season is still very much alive, as they continue to fight to break into the top eight in the Western Conference, currently sitting 2 points behind eighth.</p>
<p>Dallas comes into tonight’s game after suffering a disappointing 4-1 loss to divisional rivals Phoenix in Texas on Tuesday. Despite having more shots in the game, they lacked the cutting edge and didn’t finish off the few chances that they created. Dallas have constantly relied on Kari Lehtonen throughout the year, and, as the Phoenix game showed, he isn&#8217;t going to save the team in every game.</p>
<p>Columbus comes into the game looking for their third straight victory, something they have played for just twice this season. Curtis Sanford will most probably be in goal for the Jackets tonight, as he has started the last 3 games, stopping 91 of 97 shots with a save percentage of .938. Although it isn’t confirmed yet, it is expected that Kari Lehtonen will occupy the crease for the Stars.</p>
<p>It has been a very inconsistent season for the Stars, and coach Gulutzan has said that he cant shuffle anything aroundanymore and the only solution to getting out of the recent slump is by putting the effort in and showing high levels of intensity on the ice. In a recent interview he said, &#8220;You run the risk of how much experimenting do you do? We might change some things just to try something different, but changing the lines is just reshuffling the cards. There&#8217;s no magic elixir or potion. This is about digging in.&#8221;</p>
<p>Despite the Jackets sitting at the bottom of the Western Conference, the Stars know the threats that they do pose. A part of the game they certainly thrive in is on the face-off dot. They rank seventh in the league in face-offs won and with face-offs being a part of the Stars game that struggles at times, Columbus will look to exploit this.</p>
<p>It really is a massive game for the Stars as they look to get the ball rolling and fight for a spot in the playoffs. If Dallas are to make the post season, Columbus are teams that they must beat. Puck drop is at 7pm ET in Ohio.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/stars-visit-columbus-in-crucial-encounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars edged by rivals in thriller</title>
		<link>http://www.dallasprosports.com/stars-edged-by-rivals-in-thriller/</link>
		<comments>http://www.dallasprosports.com/stars-edged-by-rivals-in-thriller/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:35:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Jamie Benn]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[Loui Eriksson]]></category>
		<category><![CDATA[Michael Ryder]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=6854</guid>
		<description><![CDATA[The Dallas Stars welcomed their great rivals the Detroit Red Wings to the American Airlines Center in what turned out to be a thrilling 9 goal game in a Western Conference battle last night. Both sides had played some great hockey throughout the season going into the game and it was set up to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Dallas Stars welcomed their great rivals the Detroit Red Wings to the American Airlines Center in what turned out to be a thrilling 9 goal game in a Western Conference battle last night. Both sides had played some great hockey throughout the season going into the game and it was set up to be a fast and physical game.</p>
<p>The first period turned out to be a great one in terms of offense as the Stars and Red Wings recorded 15 and 14 shots respectively. The Stars went about their work early forcing several good saves from American Jimmy Howard, but it was Detroit who broke the deadlock through Valtteri Filppula who received a pass from Henrik Zetterberg to slot past Kari Lehtonen with 8 minutes gone. The Wings grabbed another goal with 3 minutes to go in the first as the puck his Jiri Hudler’s skate from Zetterberg’s shot to grab his tenth of the year and increase the lead to 2. It was crucial that the Stars didn’t go 3 goals down and they hit straight back just a minute later through a Loui Eriksson wrist shot with the Benn brothers grabbing both assists. An awesome period of hockey ended with a 3-1 lead for the Red Wings.</p>
<p>After a great first period the fans continued to be entertained as the second frame provided 4 goals. It was critical for the Stars to stay in the game and the awesome Jamie Benn did just that with a minute played by slotting one past Howard to make it a 3-2 game. The Wings got their fourth goal of the game as they showed some sublime puck movement to allow Jiri Hudler to grab his second of the night and fire the puck behind Lehtonen. The great hockey going forward continued as Detroit regained their 2 goal lead through 23 year old Canadian Cory Emmerton who surprised Lehtonen and squeezed the puck into the net with 4 minutes gone.</p>
<p>The good-sized crowd were glued to the game as shots, saves and hits were occurring at regular intervals. Michael Ryder, who was acquired from the Bruins in the off-season, has been a critical part of the Stars team this season and he netted his 16th of the year to cut the lead to back to one approaching the halfway stage in the second. The period wasn’t done for goals though as Detroit scored their 5th goal through a Johan Franzen slapshot which should have been dealt with by Lehtonen. The 2 sides went to the locker rooms with the score at 5-3 in favour of the Red Wings after 2 periods.</p>
<p>It was a quiet third period in terms of goals but Michael Ryder netted his second for the Stars after robbing the puck and impressively slotting the puck upstairs, setting up a tense final 5 minutes. Dallas pulled Lehtonen with just over a minute to play to get the extra man but they couldn’t tie it up and Detroit took the 2 points from the thrilling encounter.</p>
<p>Despite conceding 5, there were several positives for the Stars to take away including some great offensive hockey and exquisite saves from Lehtonen who has recently returned from an injury after missing 12 games. Dallas will look to bounce back on the road as they take on the Nashville Predators tomorrow night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/stars-edged-by-rivals-in-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy of Errors, But a Win is a Win</title>
		<link>http://www.dallasprosports.com/comedy-of-errors-but-a-win-is-a-win/</link>
		<comments>http://www.dallasprosports.com/comedy-of-errors-but-a-win-is-a-win/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:46:19 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[jerry jones]]></category>
		<category><![CDATA[Monday night football]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/comedy-of-errors-but-a-win-is-a-win/</guid>
		<description><![CDATA[I sat in a local wing restaurant last night, watching the most unbelievable comedy of errors in recent memory. Missed snap after missed snap. Dropped pass after dropped pass.running backs stopped behind the line of scrimmage. Wide receivers running wrong routes. A banged up Tony Romo managed to avoid a potentially catastrophic meltdown. Tony&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I sat in a local wing restaurant last night, watching the most unbelievable comedy of errors in recent memory. Missed snap after missed snap. Dropped pass after dropped pass.running backs stopped behind the line of scrimmage. Wide receivers running wrong routes. A banged up Tony Romo managed to avoid a potentially catastrophic meltdown.</p>
<p>Tony&#8217;s an even keeled guy. Maybe too much so. Not last night. You could see the frustration on his face, especially if you could read his lips play after play. Phil Costa got an earful. </p>
<p>Which makes me wonder: why are we seeing this side of Romo tonight? As always, I see a couple possibilities:</p>
<p>1. Romo feels more comfortable calling out the players on the line now because he&#8217;s the veteran and they&#8217;re the rookies.</p>
<p>2. He gave so much effort and focus to play injured that he had no sympathy for mistakes made by healthy players. I can almost hear Tony say, &#8220;Don&#8217;t make my effort and risk tonight a waste! Get your sh** together! Don&#8217;t tell me I came out here for nothing!&#8221;</p>
<p>Whatever the case, Romo led his team to a touchdownless victory over the dogbutted Redskins, and Dallas now holds a two game advantage over Washington, which has to make Jerry feel good.</p>
<p>I&#8217;m going to look for some postgame Jerry talk, and I&#8217;ll post it here if I come up with anything. He seems overly emotional this year after each game, probably because he couldn&#8217;t legitimately expect a playoff season with last year&#8217;s fiasco. </p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/comedy-of-errors-but-a-win-is-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Dallas Pro Sports Fountain of Knowledge</title>
		<link>http://www.dallasprosports.com/becoming-a-dallas-pro-sports-fountain-of-knowledge/</link>
		<comments>http://www.dallasprosports.com/becoming-a-dallas-pro-sports-fountain-of-knowledge/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 22:05:21 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pro sports]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=6306</guid>
		<description><![CDATA[If you&#8217;re looking to take your knowledge of pro sports in Dallas to a whole new level, you&#8217;re going to need to hook yourself into the Matrix, big time. But this is easily possible with a few tools and Internet access, the latter of which is easy, given you&#8217;re reading this online article right now. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re looking to take your knowledge of pro sports in Dallas to a whole new level, you&#8217;re going to need to hook yourself into the Matrix, big time. But this is easily possible with a few tools and Internet access, the latter of which is easy, given you&#8217;re reading this online article right now.</p>
<p><span id="more-6306"></span>The former requires some Googling and possibly one or two software downloads, but that&#8217;s pretty much it &#8211; you could be up and running with a whole new feed of information to complement what you get online here. So if you&#8217;ve got a spare minute while reading this and waiting for your <a href="http://www.partypoker.com/">party poker</a> tournament to start or your email inbox to update, point your Google-sights towards getting an RSS reader, and start subscribing to every site you read, so you can start collecting their output into a single program in order to collate your &#8220;to be read&#8221; queue.</p>
<p>If you&#8217;re looking to really immerse yourself in the Dallas pro sports scene, you&#8217;ll also need to get a Twitter account and start following people, even if you don&#8217;t tweet yourself (although you&#8217;re more than welcome to &#8211; some players actually enjoy communicating with fans over Twitter). This is great not only if you want to keep tabs, but even if you want to become a journalist documenting Dallas pro sports and need to keep a close eye on the players&#8217; personal output, as well.</p>
<p>Lastly, learn that some articles will be more important &#8211; the result of last night&#8217;s Cowboys game is important, but if there&#8217;s been a major walkout of players somewhere else, then it&#8217;s probably worth reading up on that first. You can&#8217;t spend all day reading &#8211; your day job and other commitments may prevent that &#8211; but it&#8217;s always worth keeping up on stuff that can&#8217;t be summarized with a few numbers Read, learn, and become a Dallas pro sports fountain of knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/becoming-a-dallas-pro-sports-fountain-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Redskins Game 2 Preseason Highlights [VIDEO]</title>
		<link>http://www.dallasprosports.com/washington-redskins-game-2-preseason-highlights-video/</link>
		<comments>http://www.dallasprosports.com/washington-redskins-game-2-preseason-highlights-video/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 12:13:19 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/washington-redskins-game-2-preseason-highlights-video/</guid>
		<description><![CDATA[[youtube:http://www.youtube.com/watch?v=GsU2UXCB5Fg&#038;feature=youtube_gdata_player]]]></description>
			<content:encoded><![CDATA[<p></p><p>[youtube:http://www.youtube.com/watch?v=GsU2UXCB5Fg&#038;feature=youtube_gdata_player]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/washington-redskins-game-2-preseason-highlights-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Dallas Star Shines for USA</title>
		<link>http://www.dallasprosports.com/fc-dallas-star-shines-for-usa/</link>
		<comments>http://www.dallasprosports.com/fc-dallas-star-shines-for-usa/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:28:46 +0000</pubDate>
		<dc:creator>JasonJones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=6187</guid>
		<description><![CDATA[While soccer flies very much under the DFW sports radar, last nights international friendly vs. hated rivals Mexico had a couple of noteworthy moments for the metroplex. Jurgen Klinsmann took to the sidelines as head coach of the US Men&#8217;s National Team last night for the first time after 5+ years of speculation. While the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/UZBLKrzseiA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UZBLKrzseiA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While soccer flies very much under the DFW sports radar, last nights international friendly vs. hated rivals Mexico had a couple of noteworthy moments for the metroplex. Jurgen Klinsmann took to the sidelines as head coach of the US Men&#8217;s National Team last night for the first time after 5+ years of speculation. While the American&#8217;s were underwhelming in the first half, they looked like a completely different team in the second half, most notably after the entry of FC Dallas mid-fielder Brek Shea and his Billy Idol-esque hair into the equation in the 60th minute.</p>
<p>The 21-year old shined in only his 3rd CAP for the senior team last night, creating a handful of chances for other players including the equalizer which was tapped in by Robbie Rogers in the 72nd. Shea, born in College Station, has been a standout for FC Dallas this season and was even included in the MLS All-Star squad against Manchester United. Having recently signed a long-term contract with Dallas, we now know there&#8217;s at least one reason to drive to Frisco on the weekends&#8230;but that&#8217;s probably about it.</p>
<p><a href="http://twitter.com/#!/therantdfw">@TheRantDFW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/fc-dallas-star-shines-for-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediction: Tashard Choice to New Orleans</title>
		<link>http://www.dallasprosports.com/pediction-tashard-choice-to-new-orleans/</link>
		<comments>http://www.dallasprosports.com/pediction-tashard-choice-to-new-orleans/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:33:18 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/pediction-tashard-choice-to-new-orleans/</guid>
		<description><![CDATA[Mark it down now. August 10, 2011. Tashard Choice will be a New Orleans Saint.]]></description>
			<content:encoded><![CDATA[<p></p><p>Mark it down now. August 10, 2011. Tashard Choice will be a New Orleans Saint. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/pediction-tashard-choice-to-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Young Reaches 2,000</title>
		<link>http://www.dallasprosports.com/mike-young-reaches-2000/</link>
		<comments>http://www.dallasprosports.com/mike-young-reaches-2000/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:07:53 +0000</pubDate>
		<dc:creator>JasonJones</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=6154</guid>
		<description><![CDATA[&#160; Last night at the Temple, Mike Young became the first Ranger in club history to record 2,000 hits. The biggest story of the night, however, was the Rangers come back in a 5-run eighth inning to keep the club one game above the streaking Los Angeles de Los Angeles de Anaheim for the lead [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>Last night at the Temple, Mike Young became the first Ranger in club history to record 2,000 hits. The biggest story of the night, however, was the Rangers come back in a 5-run eighth inning to keep the club one game above the streaking Los Angeles de Los Angeles de Anaheim for the lead in the American League West. Elvis Andrus seemed to answer his critics again with a big 2-run single putting the Rangers in for the final time. The three-game set with the Indians was taxing for the club, due mostly to the 11-inning Marathon Friday night which saw a &#8220;Major League&#8221;-esque finish as Willie Mays Hays, I mean Elvis Andrus scored from second on an infield hit by Josh Hamilton. With all due respect to Jake Taylor, Hambone may have been a few steps quicker down the line. After what could have easily been a 3 game sweep against the surprise team of the American League, the Rangers carry a one game lead into a set with the Mariners and avoid a matchup with King Felix Hernandez&#8230;.a sweep would be nice.</p>
<p><a href="http://twitter.com/#!/therantdfw">@TheRantDFW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/mike-young-reaches-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Peja the Answer?</title>
		<link>http://www.dallasprosports.com/is-peja-the-answer/</link>
		<comments>http://www.dallasprosports.com/is-peja-the-answer/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:26:12 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[caron butler]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[peja stojakovic]]></category>
		<category><![CDATA[roddy b]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/?p=5667</guid>
		<description><![CDATA[I know it&#8217;s Super Bowl Week and you could care less about Mavs talk. So sad. We haven&#8217;t talked some Mavs here in a while, so it&#8217;s time to give one of Dallas&#8217; last two sports franchises it&#8217;s due. We were all amazed when the Mavericks dominated everyone at the beginning of the year. We [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dallasprosports.com/public_html/dallasprosports.com/wp-content/uploads/peja.jpg"><img class="alignleft size-full wp-image-5669" title="peja" src="http://www.dallasprosports.com/public_html/dallasprosports.com/wp-content/uploads/peja.jpg" alt="" width="344" height="240" /></a>I know it&#8217;s Super Bowl Week and you could care less about Mavs talk. So sad. We haven&#8217;t talked some Mavs here in a while, so it&#8217;s time to give one of Dallas&#8217; last two sports franchises it&#8217;s due.</p>
<p>We were all amazed when the Mavericks dominated everyone at the beginning of the year. We held our collective breaths, at first, expecting such stellar levels of awesome to wear off. But they didn&#8217;t. Dallas pwned every major market it played. Only San Antonio and Boston held competitive records.</p>
<p><span id="more-5667"></span>Then the inevitable happened. INJURY. In one fell swoop, Caron Butler was out for the season and Dirk was out for at least a week. And the stars plummeted toward the earth.</p>
<p>Dallas fell to a very sub-par looking record and the &#8220;strongest bench in the league&#8221; looked more like the lamest.</p>
<h3>Enter the Peja</h3>
<p>Trade talks began circling. Toronto was looking to trade <strong>Peja Stojakovic</strong>, but no takers. So they opted to dump him and make salary cap space. Mark Cuban and Donnie Nelson swooped in, arranging a &#8220;you let Peja go and we&#8217;ll trade our 3rd string Center&#8221; deal.</p>
<p>And now here we are. Dirk is back and returning to his former self. Peja hasn&#8217;t played a game yet, but morale has improved, partly due to the trade movement and partly because <strong>Roddy Beaubois</strong> is weeks if not days away from returning to the lineup.</p>
<p>What Dallas loses in penetration and mental toughness it will make up for with raw shooting power and kick ass speed.</p>
<p>Maybe this should be the Peja and Roddy Story. But as Dallas heads out on the road again, sources say Peja and Roddy B will remain in Dallas to train, strengthen, and heal. The way it was presented leads me to believe that one or both will see playing time soon after the team returns home.</p>
<p>So get your popcorn ready. They may not be the toughest team in the NBA, but they&#8217;re about to be one of the flashiest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/is-peja-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Dallas Sports 2010-12-11</title>
		<link>http://www.dallasprosports.com/this-week-in-dallas-sports-2010-12-11/</link>
		<comments>http://www.dallasprosports.com/this-week-in-dallas-sports-2010-12-11/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:16:00 +0000</pubDate>
		<dc:creator>DanielDessinger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.dallasprosports.com/this-week-in-dallas-sports-2010-12-11/</guid>
		<description><![CDATA[Colts and Titans. Who do you like? #NFL # don&#039;t believe the East Coast Hype: #Rangers need to sign the General Lee. Get it done Jon Daniels # Watching Manning struggle reminds me of Dan Marino&#039;s Dolphins days. Anyway to debate who is better without a running game? #]]></description>
			<content:encoded><![CDATA[<p></p><ul class="aktt_tweet_digest">
<li>Colts and Titans. Who do you like? #<a href="http://search.twitter.com/search?q=%23NFL" class="aktt_hashtag">NFL</a> <a href="http://twitter.com/dallasprosports/statuses/13039122755100672" class="aktt_tweet_time">#</a></li>
<li>don&#039;t believe the East Coast Hype: #<a href="http://search.twitter.com/search?q=%23Rangers" class="aktt_hashtag">Rangers</a> need to sign the General Lee. Get it done Jon Daniels <a href="http://twitter.com/dallasprosports/statuses/13040761939435520" class="aktt_tweet_time">#</a></li>
<li>Watching Manning struggle reminds me of Dan Marino&#039;s Dolphins days.  Anyway to debate who is better without a running game? <a href="http://twitter.com/dallasprosports/statuses/13047711284600833" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasprosports.com/this-week-in-dallas-sports-2010-12-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

